2 bedroom 2 bath 2 parking! This high floor unit is ready for your personal touches. Views and the highly desirable '07 stack floor plan is priced right for an owner occupant looking to finish this space and customize it. Priced below recent sales to accommodate a buyer looking for an opportunity. Rarely do these units with 2 parking become available. Conveniently located with large interior square footage including an enclosed lanai totaling 946 interior sq. ft. Vacant and easy to see.
| MLS # | 202620172 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Lele Pono |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 23 |
| Listing Provided By | Compass | Michael Shower |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 946 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Coastline, Mountains, Sunset |
| Construction Materials | Concrete |
|---|
| Inclusions | Auto Garage Door Opener, Ceiling Fan, Dishwasher, Dryer, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Community Pool, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Gated Community, Key Card Entry, Security Guard |
| Property | 1664 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $460,000 low | high Med: $414,000 sqft: 946 low | high Med: 738 $ / sqft: $486 low | high Med: $561 On site: 23 low | high Med: 98.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Aiea |
| Zip Code | 96701 |
| Area | Oahu |
| Community Name | PEARLRIDGE |
| Listing VS Median (in PEARLRIDGE) | |
Price: $460,000 low | high Med: $414,000 sqft: 946 low | high Med: 738 $ / sqft: $486 low | high Med: $561 On site: 23 low | high Med: 98.5 | |