Every home has a story and this one is ready for its next chapter! Lovingly maintained by its original owners since 1980, this single-level Mililani home sits in a cul-de-sac street. Thoughtful 2019 renovations create inviting spaces for everyday living and entertaining. French front doors open to a welcoming living room that flows into an open kitchen with an island and stainless steel appliances. A second living area offers flexibility for relaxing, gathering or formal dining.The spacious primary bedroom features split AC and a large ensuite bathroom with a shower stall. The upgraded second bathroom includes a bathtub and stylish tile flooring. Fresh interior and exterior paint, new luxury vinyl plank flooring, double-pane windows, a generous storage/pantry room, ceiling fans, and an attic fan enhance comfort and appeal. Enjoy the landscaped yard and covered back patio for outdoor gatherings. An oversized carport, leased photovoltaic panels, 1 Tesla battery and solar panels complete the features. Cherished for decades, this home is ready for new memories and your story. Call your favorite REALTOR® to schedule a tour!
| MLS # | 202618890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1980 |
| Days On Site | 47 |
| Listing Provided By | Dream Home Realty Hawaii LLC | Tricia Nekota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,136 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | None |
| Construction Materials | Double Wall, Other, Concrete, Wood Frame |
|---|
| Inclusions | AC Split, Attic Fan, Blinds, Cable TV, Ceiling Fan, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Microwave, Other, Photovoltaic – Leased, Range Hood, Refrigerator, Smoke Detector, Solar Heater, Washer, Water Heater |
|---|
| Community Features | Deck Porch, Patio |
|---|---|
| Security Features | Key Card Entry |
| Property | 3312 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Mililani Waena |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $1,347,000 low | high Med: $699,000 sqft: 2,136 low | high Med: 1,411 $ / sqft: $631 low | high Med: $496 On site: 47 low | high Med: 19.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| School District | Mililani |
| Elementary School | Mililani Waena |
| High School | Mililani |
| Listing VS Median (in MILILANI AREA) | |
Price: $1,347,000 low | high Med: $699,000 sqft: 2,136 low | high Med: 1,411 $ / sqft: $631 low | high Med: $496 On site: 47 low | high Med: 19.5 | |